Type of Loan | LTV | Rate | APR |
---|---|---|---|
Purchase Rates 10 Year First Mortgage* 15 Year First Mortgage* 20 Year First Mortgage* 30 Year First Mortgage* | 5.725% 5.725% 5.825% 6.275% | 6.102% 5.991% 6.037% 6.438% |
|
Refinance Rates 10 Year First Mortgage* 15 Year First Mortgage* 20 Year First Mortgage* 30 Year First Mortgage* | 5.725% 5.725% 5.825% 6.275% | 6.102% 5.991% 6.037% 6.438% |
|
5/1 ARM (Non-Convertible)** | N/A | N/A | |
Home Equity Line of Credit | LTV | Rate | APR |
Home Equity Line of Credit/Variable Rate (1st Lien) | Up to 80% Max LTV Prime + 1.75 🛈Restrictions may apply | 9.750% | 9.750% |
Home Equity Line of Credit/Variable Rate (1st Lien) | 80% Max LTV Prime + 2.24 | ask for details | ask for details |
Home Equity Line of Credit/ Variable Rate (2nd Lien) | Up to 80% Max LTV Prime + 2.24 🛈Restrictions may apply | 10.240% | 10.240% |
Home Equity Loan/Fixed Rate | ask for details | ||
60 Months | 120 Months | 180 Months | ask for details |
APR = Annual Percentage Rate.
*APR examples based on: A loan amount of $100,000.00 with average fees of $1,695.00 (other fees may apply).
**APR examples based on: A loan amount of $100,000.00 with average fees of $1,695.00 (other fees may apply).
Second Mortgage APR examples based on: A loan amount of $100,000.00 with average fees of $250.00 (other fees may apply).
Home Equity Line of Credit rates are subject to change. Variable APR is based on The Wall Street Journal (WSJ) prime rate.
No annual fee.
Rates and Terms subject to change without notice. Other interest rates and terms may apply. Interest rates offered may depend on credit history and certain minimum credit scoring qualifications. This listing is not an offer of credit. Business transacted at Cardinal Credit Union is governed by the laws of the State of Ohio.