Type of Loan | Term | Rate | APR |
---|---|---|---|
New Auto/Truck 2020 - 2021 | 48 Mo. | as low as 2.740% | 2.740% APR* |
New Auto/Truck 2020 - 2021 | 60 Mo. | as low as 2.740% | 2.740% APR* |
New Auto/Truck 2020- 2021 | 72 Mo. | as low as 3.000% | 3.000% APR* |
New Auto/Truck 2020 - 2021 | 84 Mo. | as low as 4.500% | 4.500% APR* |
Used Auto/Truck 2017 - 2020 | 48 Mo. | as low as 3.240% | 3.240% APR* |
Used Auto/Truck 2017 - 2020 | 60 Mo. | as low as 3.240% | 3.240% APR* |
Used Auto/Truck 2017 - 2020 | 72 Mo. | as low as 3.740% | 3.740% APR* |
Used Auto/Truck 2012 - 2016 | 48 Mo. | as low as 4.240% | 4.240% APR* |
Used Auto/Truck 2012 - 2016 | 60 Mo. | as low as 4.240% | 4.240% APR* |
Used Auto/Truck 2012 - 2016 | 72 Mo. | as low as 4.740% | 4.740% APR* |
+If your vehicle is a 2011 model year or older, your loan eligibility will be determined on a case-by-case basis.
*Annual Percentage Rate (APR) does not reflect applicable bank loan fees.
Loans subject to credit approval. The rate may vary depending on each individual’s credit history and underwriting factors. All loan program rates/terms and conditions are subject to change at any time without notice.