| Type of Loan | Term | Rate | APR |
|---|---|---|---|
| New Auto/Truck 2024- 2025 | 48 Mo. | as low as 4.7400% APR* | 4.7400% APR* |
| New Auto/Truck 2024- 2025 | 60 Mo. | as low as 4.7400% APR* | 4.7400% APR* |
| New Auto/Truck 2024- 2025 | 72 Mo. | as low as 4.9900% APR* | 4.9900% APR* |
| New Auto/Truck 2024- 2025 | 84 Mo. | as low as 6.4900% APR* | 6.4900% APR* |
| Used Auto/Truck 2021 - 2024 | 48 Mo. | as low as 4.9900% APR* | 4.9900% APR* |
| Used Auto/Truck 2021 - 2024 | 60 Mo. | as low as 4.9900% APR* | 4.9900% APR* |
| Used Auto/Truck 2021 - 2024 | 72 Mo. | as low as 5.4900% APR* | 5.4900% APR* |
| Used Auto/Truck 2016-2020 | 48 Mo. | as low as 5.9900% APR* | 5.9900% APR* |
| Used Auto/Truck 2016-2020 | 60 Mo. | as low as 5.9900% APR* | 5.9900% APR* |
| Used Auto/Truck 2016-2020 | 72 Mo. | as low as 6.4900% APR* | 6.4900% APR* |
| New Recreational Vehicle 2025 | 48 Mo. | as low as 7.9900% | 7.9900% APR* |
| New Recreational Vehicle 2025 | 60 Mo. | as low as 7,9900% | 7.9900% APR* |
| New Recreational Vehicle 2025 | 72 Mo. | as low as 8.4900% | 8.4900% APR* |
| Used Recreational Vehicle 2016-2024 | 48 Mo. | as low as 7.9900% | 7.9900% APR* |
| Used Recreational Vehicle 2016-2024 | 60 Mo. | as low as 7.9900% | 7.9900% APR* |
| Used Recreational Vehicle 2016-2024 | 72 Mo. | as low as 8.9900% | 8.9900% APR* |
+If your vehicle is a 2015 model year or older, your loan eligibility will be determined on a case-by-case basis.
*Annual Percentage Rate (APR) does not reflect applicable bank loan fees.
Loans subject to credit approval. The rate may vary depending on each individual’s credit history and underwriting factors. All loan program rates/terms and conditions are subject to change at any time without notice.
